| Security Platform | CS-10 | CS-20 | CS-30 | CS-40 | CS-50 | CS-100 |
| Giá theo tháng | USD/Tháng | USD/Tháng | USD/Tháng | USD/Tháng | USD/Tháng | USD/Tháng |
| TCP/UDP Port | 1 | 1 | 1 | 1 | 1 | 1 |
| Clean Bandwidth | 10Mbps | 20Mbps | 30Mbps | 40Mbps | 50Mbps | 100Mbps |
| 1. FLATFORM | ||||||
| Cloud DNS | ||||||
| CDN (CA) | ||||||
| Smart Routing | ||||||
| Load Balancer for Multiple Origin | ||||||
| 2. DDOS PROTECTION | ||||||
| Mitigation Bandwidth Capacity | 10Gbps | 20Gbps | 30Gbps | 40Gbps | 50Gbps | 100Gbps |
| Global Scrubbing Center (Included VN) | ||||||
| Hidden Origin Ips | ||||||
| Anycast Scheduling | ||||||
| Protocol | TCP/UDP | TCP/UDP | TCP/UDP | TCP/UDP | CTP/UDP | CTP/UDP |
| Deployment | CNAME | CNAME / Dedicated Anycast IP | CNAME / Dedicated Anycast IP | CNAME / Dedicated Anycast IP | CNAME / Dedicated Anycast IP | CNAME / Dedicated Anycast IP |
| L7 DDoS Preset protection modes | ||||||
| Advanced Rate limiting | ||||||
| Access Control | ||||||
| Custom L7 Policies | ||||||
| AI protection | ||||||
| L7 DDoS Dashboard & Log | ||||||
| L3/4 DDoS Dashboard & Log | ||||||
| SIEM Integration | ||||||
| Support Proxy Protocol | 350$ | 600$ | 750$ | 900$ | 1100$ | 1800$ |






















